Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
UI Apache-2.0 | 1% | 60% | 2,586 | 12,291 | 76,970 | 2,282 | 106 | 25 | 0 | |
Glossary Woodpecker CI Apache-2.0 | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | woodpecker-ci.org | |
---|---|---|
Project maintainers |
![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,588 | 24,738 | 155,257 | |||
Source | 396 | 1,407 | 8,855 | |||
Approved | 1% | 29 | 1% | 75 | 1% | 463 |
Waiting for review | 60% | 3,963 | 49% | 12,361 | 50% | 77,737 |
Translated | 60% | 4,002 | 50% | 12,447 | 50% | 78,287 |
Needs editing | 4% | 304 | 10% | 2,574 | 10% | 15,762 |
Read-only | 1% | 10 | 1% | 11 | 1% | 87 |
Failing checks | 1% | 106 | 2% | 637 | 2% | 3,977 |
Strings with suggestions | 1% | 25 | 1% | 71 | 1% | 461 |
Untranslated strings | 34% | 2,282 | 39% | 9,717 | 39% | 61,208 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 2% | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 89% | 37 | 334 | 2,036 | 6 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 3% | 350 | 1,350 | 8,480 | 350 | 0 | 13 | 0 | |
Czech | 0% | 54% | 164 | 895 | 5,601 | 133 | 4 | 0 | 0 | |
Dutch | 0% | 11% | 322 | 1,274 | 7,980 | 315 | 4 | 1 | 0 | |
Esperanto | 0% | 0% | 362 | 1,370 | 8,595 | 362 | 0 | 0 | 0 | |
Finnish | 0% | 2% | 353 | 1,359 | 8,526 | 353 | 0 | 0 | 0 | |
French | 0% | 81% | 69 | 584 | 3,635 | 27 | 7 | 1 | 0 | |
German | 7% | 100% | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
Hungarian | 0% | 96% | 11 | 65 | 431 | 6 | 0 | 0 | 0 | |
Indonesian | 0% | 58% | 151 | 867 | 5,442 | 116 | 6 | 0 | 0 | |
Italian | 0% | 96% | 11 | 65 | 431 | 6 | 0 | 0 | 0 | |
Latvian | 0% | 82% | 63 | 480 | 2,963 | 32 | 6 | 0 | 0 | |
Polish | 0% | 53% | 170 | 932 | 5,896 | 141 | 5 | 1 | 0 | |
Portuguese | 0% | 59% | 148 | 862 | 5,405 | 113 | 6 | 0 | 0 | |
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 0% | 64% | 130 | 764 | 4,784 | 102 | 13 | 3 | 0 | |
Ukrainian | 0% | 32% | 245 | 1,090 | 6,765 | 220 | 3 | 0 | 0 | |
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
23 hours ago
|
![]() Suggestion added |
|
![]() Repository rebased |
Repository rebased
Original revision: 3dc2449b770219b1cbd32f454ec88fbcffabcd74 New revision: 41fdeee317d61d18601619176bd3fb6b502158ea 3 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 5ea693725366055072a738f5c3d5eecd03b096c8 New revision: 3dc2449b770219b1cbd32f454ec88fbcffabcd74 4 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
4 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 91cd6141ade515140211cfb346c71dadfa608861 New revision: 5ea693725366055072a738f5c3d5eecd03b096c8 4 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
4 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 4427aa21694e4c009a59c1676af8daa575bdb08b New revision: 91cd6141ade515140211cfb346c71dadfa608861 5 days ago |
Original revision: 41fdeee317d61d18601619176bd3fb6b502158ea
New revision: 00183774f162a2c1f756faffc2913e498c933fb3 23 hours ago