| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| UI Apache-2.0 | 68% | 2,665 | 12,706 | 78,812 | 2,428 | 300 | 1 | 0 | |
| Glossary Woodpecker CI Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | woodpecker-ci.org | |
|---|---|---|
| Project maintainers3 |
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,596 | 33,102 | 206,600 | |||
| Source | 478 | 1,706 | 10,681 | |||
| Translated | 68% | 5,931 | 61% | 20,396 | 61% | 127,788 |
| Needs editing | 2% | 237 | 6% | 2,013 | 5% | 12,331 |
| Read-only | 1% | 30 | 1% | 31 | 1% | 220 |
| Failing checks | 3% | 300 | 7% | 2,429 | 7% | 14,882 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 28% | 2,428 | 32% | 10,693 | 32% | 66,481 |
Quick numbers
33,102
Hosted words
8,596
Hosted strings
68%
Translated
2
Components
20
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+67%
−25%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Bavarian | 99% | 3 | 15 | 92 | 3 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 1 | 1 | 7 | 1 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 16% | 355 | 1,475 | 9,153 | 355 | 0 | 0 | 0 | |
| Czech | 46% | 227 | 1,178 | 7,324 | 196 | 31 | 0 | 0 | |
| Dutch | 10% | 381 | 1,548 | 9,647 | 374 | 9 | 0 | 0 | |
| Esperanto | 99% | 3 | 15 | 92 | 3 | 0 | 0 | 0 | |
| Finnish | 2% | 415 | 1,640 | 10,237 | 415 | 0 | 0 | 0 | |
| French | 68% | 133 | 870 | 5,376 | 91 | 42 | 0 | 0 | |
| German | 99% | 1 | 1 | 7 | 1 | 0 | 1 | 0 | |
| Hungarian | 82% | 76 | 352 | 2,175 | 71 | 5 | 0 | 0 | |
| Indonesian | 49% | 214 | 1,150 | 7,165 | 179 | 35 | 0 | 0 | |
| Italian | 82% | 75 | 351 | 2,172 | 70 | 5 | 0 | 0 | |
| Latvian | 70% | 127 | 766 | 4,704 | 96 | 34 | 0 | 0 | |
| Norwegian Bokmål | 98% | 5 | 19 | 130 | 5 | 4 | 0 | 0 | |
| Polish | 56% | 184 | 977 | 6,047 | 155 | 30 | 0 | 0 | |
| Portuguese | 99% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| Russian | 99% | 1 | 16 | 96 | 0 | 2 | 0 | 0 | |
| Spanish | 59% | 173 | 999 | 6,155 | 145 | 32 | 0 | 0 | |
| Ukrainian | 31% | 290 | 1,332 | 8,226 | 267 | 23 | 0 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: 153f9110256aecea4faac28623edc60aa0dd6848 New revision: 00790bfa6718d68f8e05236c776b67ccaca31c54 yesterday |
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: 6210ae72cfc96ab4b03cf332af6ddb96fb1d6446 New revision: 153f9110256aecea4faac28623edc60aa0dd6848 yesterday |
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: 1c297309e9854a9bd09a2f6ffe6d0cde41e9d6c3 New revision: 6210ae72cfc96ab4b03cf332af6ddb96fb1d6446 2 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
2 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 684bed4455c4254c1dbee07abe29f16ae10912e2 New revision: 1c297309e9854a9bd09a2f6ffe6d0cde41e9d6c3 2 days ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
2 days ago
|
Original revision: 00790bfa6718d68f8e05236c776b67ccaca31c54
New revision: bf3f5824d97c2e7a7fa6973671fc97c187a5add4 yesterday