| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| UI Apache-2.0 | 67% | 2,717 | 13,073 | 81,089 | 2,449 | 290 | 0 | 0 | |
| Glossary Woodpecker CI Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | woodpecker-ci.org | |
|---|---|---|
| Project maintainers3 |
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,512 | 32,778 | 204,601 | |||
| Source | 465 | 1,681 | 10,523 | |||
| Translated | 68% | 5,795 | 60% | 19,705 | 60% | 123,512 |
| Needs editing | 3% | 268 | 6% | 2,267 | 6% | 13,857 |
| Read-only | 1% | 20 | 1% | 21 | 1% | 154 |
| Failing checks | 3% | 290 | 7% | 2,328 | 6% | 14,254 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 2,449 | 32% | 10,806 | 32% | 67,232 |
Quick numbers
32,778
Hosted words
8,512
Hosted strings
68%
Translated
2
Components
20
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
+9%
Translated
+58%
−66%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bavarian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 78% | 92 | 564 | 3,450 | 61 | 31 | 0 | 0 | |
| Chinese (Traditional Han script) | 16% | 352 | 1,460 | 9,061 | 352 | 0 | 0 | 0 | |
| Czech | 47% | 224 | 1,163 | 7,232 | 193 | 31 | 0 | 0 | |
| Dutch | 10% | 378 | 1,533 | 9,555 | 371 | 9 | 0 | 0 | |
| Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 2% | 412 | 1,625 | 10,145 | 412 | 0 | 0 | 0 | |
| French | 69% | 130 | 855 | 5,284 | 88 | 42 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Hungarian | 82% | 73 | 337 | 2,083 | 68 | 5 | 0 | 0 | |
| Indonesian | 49% | 211 | 1,135 | 7,073 | 176 | 35 | 0 | 0 | |
| Italian | 82% | 72 | 336 | 2,080 | 67 | 5 | 0 | 0 | |
| Latvian | 70% | 124 | 751 | 4,612 | 93 | 34 | 0 | 0 | |
| Norwegian Bokmål | 99% | 2 | 4 | 38 | 2 | 4 | 0 | 0 | |
| Polish | 57% | 181 | 962 | 5,955 | 152 | 30 | 0 | 0 | |
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 97% | 9 | 47 | 324 | 8 | 2 | 0 | 0 | |
| Spanish | 59% | 170 | 984 | 6,063 | 142 | 33 | 0 | 0 | |
| Ukrainian | 31% | 287 | 1,317 | 8,134 | 264 | 23 | 0 | 0 | |
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
16 hours ago
|
|
Repository rebased |
Repository rebased
Original revision: 052e7c597529fee780c47ea1ceef2308c2ece0e4 New revision: 2279bb71cb8c13d027d78f79446baebfb9c78b0f 20 hours ago |
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
20 hours ago
|
|
Repository rebased |
Repository rebased
Original revision: 7553b9cc44a8e7ad5abc99f5f3e5932f94f67337 New revision: 052e7c597529fee780c47ea1ceef2308c2ece0e4 yesterday |
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: bd5f6a63fb5c59f01e99fc1984bbd5162a6227cc New revision: 7553b9cc44a8e7ad5abc99f5f3e5932f94f67337 yesterday |
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
yesterday
|
|
Repository rebased |
Repository rebased
Original revision: 09f35582929df6f0dd4ca4198da6eaaa6950a7eb New revision: bd5f6a63fb5c59f01e99fc1984bbd5162a6227cc yesterday |
|
Repository notification received |
GitHub: https://api.github.com/repos/woodpecker-ci/woodpecker, main
yesterday
|
Original revision: 2279bb71cb8c13d027d78f79446baebfb9c78b0f
New revision: a2930befa4df2b92ec17f6fa5d8702edf2626415 16 hours ago