Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 0 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | woodpecker-ci.org |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.woodpecker-ci.org/git/woodpecker-ci/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 465 | 495 | 3,120 | |||
Source | 31 | 33 | 208 | |||
Approved | 6% | 31 | 6% | 33 | 6% | 208 |
Waiting for review | 6% | 31 | 6% | 33 | 6% | 208 |
Translated | 13% | 62 | 13% | 66 | 13% | 416 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 403 | 86% | 429 | 86% | 2,704 |
Quick numbers
495
Hosted words
465
Hosted strings
13%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+92%
Hosted words
—
+92%
Hosted strings
—
−86%
Translated
—
+100%
Contributors
—
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|