Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) Apache-2.0 | 1 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 0 | 32 | 34 | 213 | 32 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 20 | 12 | 12 | 83 | 12 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 1 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian Apache-2.0 | 1 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
|||||||||
Indonesian Apache-2.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 29 | 3 | 3 | 27 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 7 | 25 | 27 | 173 | 25 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 1 | 31 | 33 | 208 | 31 | 0 | 17 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 1 | 31 | 33 | 208 | 31 | 0 | 27 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 1 | 31 | 33 | 208 | 31 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | woodpecker-ci.org |
---|---|
Project maintainers |
![]() |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.woodpecker-ci.org/git/woodpecker-ci/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 544 | 578 | 3,621 | |||
Source | 32 | 34 | 213 | |||
Approved | 5% | 31 | 5% | 33 | 5% | 208 |
Waiting for review | 46% | 255 | 46% | 271 | 46% | 1,669 |
Translated | 52% | 286 | 52% | 304 | 51% | 1,877 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 8% | 44 | 7% | 46 | 8% | 295 |
Untranslated strings | 47% | 258 | 47% | 274 | 48% | 1,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+100%
Hosted strings
—
+52%
Translated
—
−100%
Contributors
+100%
![]() Committed changes |
Committed changes
3 weeks ago
|
![]() New strings to translate |
32 new strings to translate appeared to the translation.
3 weeks ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|