| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English Apache-2.0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bavarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bengali Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) Apache-2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esperanto Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| French Apache-2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German Apache-2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hindi Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korean Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Latvian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese Apache-2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian Apache-2.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thai Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian Apache-2.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urdu Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summary
| Project website | woodpecker-ci.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.woodpecker-ci.org/git/woodpecker-ci/glossary/
|
|
| File mask |
*.tbx
|
|
07/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 189 | 200 | 1,353 | |||
| Source | 79 | 84 | 568 | |||
| Translated | 100% | 189 | 100% | 200 | 100% | 1,353 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 29% | 56 | 29% | 59 | 29% | 399 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
200
Hosted words
189
Hosted strings
100%
Translated
0
Components
27
Languages
27
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+26%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
07/18/2026
|
|
Explanation updated |
|
|
String added |
|
|
Resource updated |
The “
uk.tbx” file was changed.
07/18/2026
|
|
String removed |
|
|
Changes committed |
Changes committed
07/18/2026
|
|
String removed |
|
|
Changes committed |
Changes committed
07/18/2026
|
|
String added |
|
|
String added |
|