Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 22% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech Apache-2.0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Esperanto Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Finnish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French Apache-2.0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
German Apache-2.0 | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Hungarian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Indonesian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Latvian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Russian Apache-2.0 | 0% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | woodpecker-ci.org | |
---|---|---|
Project maintainers | 6543 | |
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://translate.woodpecker-ci.org/git/woodpecker-ci/glossary/
|
|
File mask |
*.tbx
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 66 | 70 | 479 | |||
Source | 31 | 33 | 226 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 59 | 90% | 63 | 89% | 426 |
Translated | 100% | 66 | 100% | 70 | 100% | 479 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 10% | 7 | 10% | 7 | 11% | 53 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+21%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
Fjuro
String added |
|
Fjuro
String added |
|
Fjuro
String added |
|
Fjuro
String added |
|
None
Changes committed |
Changes committed
a month ago
|
frob
String added |
|
frob
String added |
|
frob
String added |
|
frob
String added |
|