| Strings Words Characters | |||
|---|---|---|---|
| 422 1,635 10,202 |
|
All strings | Browse Translate Zen |
| 69 174 1,135 |
|
Translated strings | Browse Translate Zen |
| 353 1,461 9,067 |
|
Unfinished strings | Browse Translate Zen |
| 353 1,461 9,067 |
|
Untranslated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| UI Apache-2.0 | 16% | 353 | 1,461 | 9,067 | 353 | 0 | 0 | 0 | |
| Glossary Woodpecker CI Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | woodpecker-ci.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 422 | 1,635 | 10,202 | |||
| Translated | 16% | 69 | 10% | 174 | 11% | 1,135 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 353 | 89% | 1,461 | 88% | 9,067 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+16%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
2 months ago
|
|
Changes committed |
Changes committed
2 months ago
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
web/src/assets/locales/en.json” file was changed. 12 days ago