| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Woodpecker CI | 78% | 110 | 1,100 | 6,854 | 107 | 1 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 502 | 2,053 | 12,880 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 391 | 46% | 952 | 46% | 6,022 |
| Translated | 78% | 392 | 46% | 953 | 46% | 6,026 |
| Needs editing | 1% | 3 | 1% | 28 | 1% | 184 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 18 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 107 | 52% | 1,072 | 51% | 6,670 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+78%
—
Contributors
+100%
|
Changes committed |
Changes committed
11/07/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
The “
web/src/assets/locales/en.json” file was changed.
10/30/2026
|
|
String added in the repository |
|
|
String added in the repository |
|