| Strings Words Characters | |||
|---|---|---|---|
| 421 1,634 10,196 |
|
All strings | Browse Translate Zen |
| 134 317 2,062 |
|
Translated strings | Browse Translate Zen |
| 287 1,317 8,134 |
|
Unfinished strings | Browse Translate Zen |
| 264 1,119 6,892 |
|
Untranslated strings | Browse Translate Zen |
| 23 198 1,242 |
|
Strings marked for edit | Browse Translate Zen |
| 23 198 1,242 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 6 42 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 23 198 1,242 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| UI Apache-2.0 | 31% | 287 | 1,317 | 8,134 | 264 | 23 | 0 | 0 | |
| Glossary Woodpecker CI Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | woodpecker-ci.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 421 | 1,634 | 10,196 | |||
| Translated | 31% | 134 | 19% | 317 | 20% | 2,062 |
| Needs editing | 5% | 23 | 12% | 198 | 12% | 1,242 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 23 | 12% | 198 | 12% | 1,242 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 264 | 68% | 1,119 | 67% | 6,892 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+28%
—
Contributors
—
|
Changes committed |
Changes committed
a month ago
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|