Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Woodpecker CI | 70% | 106 | 622 | 4,028 | 90 | 4 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 355 | 1,344 | 8,495 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 249 | 53% | 722 | 52% | 4,467 |
Translated | 70% | 249 | 53% | 722 | 52% | 4,467 |
Needs editing | 4% | 16 | 11% | 152 | 11% | 990 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 2% | 29 | 2% | 186 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 90 | 34% | 470 | 35% | 3,038 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+79%
+100%
Contributors
—
None
New strings to translate |
3 new strings to translate appeared to the translation.
12 hours ago
|
None
Resource update |
The "
web/src/assets/locales/en.json " file was changed.
12 hours ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
New strings to translate |
9 new strings to translate appeared to the translation.
22 hours ago
|
None
Resource update |
The "
web/src/assets/locales/en.json " file was changed.
22 hours ago
|