Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Woodpecker CI | 88% | 41 | 258 | 1,722 | 36 | 0 | 0 | 0 | |
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav | |
Text direction | Left to right | |
Number of speakers | 1,147,550 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 355 | 1,344 | 8,495 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 314 | 80% | 1,086 | 79% | 6,773 |
Translated | 88% | 314 | 80% | 1,086 | 79% | 6,773 |
Needs editing | 1% | 5 | 3% | 44 | 3% | 310 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 36 | 15% | 214 | 16% | 1,412 |
Quick numbers
Trends of last 30 days
None
New strings to translate Woodpecker CI / UI — Latvian |
3 new strings to translate appeared to the translation.
13 hours ago
|
None
Resource update Woodpecker CI / UI — Latvian |
The "
web/src/assets/locales/en.json " file was changed.
13 hours ago
|
None
String updated in the repository Woodpecker CI / UI — Latvian |
|
None
Source string changed Woodpecker CI / UI — Latvian |
|
None
String updated in the repository Woodpecker CI / UI — Latvian |
|
None
Source string changed Woodpecker CI / UI — Latvian |
|
None
String updated in the repository Woodpecker CI / UI — Latvian |
|
None
Source string changed Woodpecker CI / UI — Latvian |
|
None
New strings to translate Woodpecker CI / UI — Latvian |
9 new strings to translate appeared to the translation.
22 hours ago
|
None
Resource update Woodpecker CI / UI — Latvian |
The "
web/src/assets/locales/en.json " file was changed.
22 hours ago
|