| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Woodpecker CI | 42% | 283 | 1,549 | 9,725 | 247 | 10 | 0 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 489 | 2,038 | 12,769 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 206 | 23% | 489 | 23% | 3,044 |
| Translated | 42% | 206 | 23% | 489 | 23% | 3,044 |
| Needs editing | 7% | 36 | 13% | 278 | 13% | 1,689 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 10 | 2% | 43 | 2% | 286 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 247 | 62% | 1,271 | 62% | 8,036 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+43%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
web/src/assets/locales/en.json” file was changed.
10/27/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
web/src/assets/locales/en.json” file was changed.
10/27/2026
|
|
String added in the repository |
|
web/src/assets/locales/en.json” file was changed. 10/30/2026