| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Woodpecker CI | 82% | 72 | 336 | 2,080 | 67 | 5 | 0 | 0 | |
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 421 | 1,634 | 10,196 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 349 | 79% | 1,298 | 79% | 8,116 |
| Translated | 82% | 349 | 79% | 1,298 | 79% | 8,116 |
| Needs editing | 1% | 5 | 2% | 44 | 2% | 276 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 2% | 44 | 2% | 276 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 67 | 17% | 292 | 17% | 1,804 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+85%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
web/src/assets/locales/it.json” file was enforced.
a month ago
|
None
Resource updated |
Parsing of the “
web/src/assets/locales/it.json” file was enforced.
a month ago
|
None
Resource updated |
The “
web/src/assets/locales/en.json” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
web/src/assets/locales/en.json” file was changed. a month ago