Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Woodpecker CI | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 379 | 1,373 | 8,698 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 379 | 100% | 1,373 | 100% | 8,698 |
Translated | 100% | 379 | 100% | 1,373 | 100% | 8,698 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 21 | 8% | 122 | 9% | 792 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Resource update Woodpecker CI / UI — English |
|
None
String updated in the repository Woodpecker CI / UI — English |
|
None
String updated in the repository Woodpecker CI / UI — English |
|
None
String updated in the repository Woodpecker CI / UI — English |
|
None
Resource update Woodpecker CI / UI — English |
The "
web/src/assets/locales/en.json " file was changed.
yesterday
|
None
String updated in the repository Woodpecker CI / UI — English |
|
None
String updated in the repository Woodpecker CI / UI — English |
|
None
String updated in the repository Woodpecker CI / UI — English |
|
None
String updated in the repository Woodpecker CI / UI — English |
|
None
String updated in the repository Woodpecker CI / UI — English |
|
web/src/assets/locales/en.json
" file was changed. 14 hours ago